| Notice | Directors Report | Management Discussion | Report on Corporate | Auditor’s Report | 
| Balance Sheet | Profit and Loss | Schedules Annexed | Cash & Flow | Proxy Form | 
Balance sheet and their schedule
COLINZ LABORATORIES LTD.
BALANCE SHEET AS AT MARCH 31, 2011
| March 31, 2011 | March 31, 2010 | |||||
| Schedule | Rupees | Rupees | Rupees | |||
| SOURCES OF FUNDS | ||||||
| 1 | Shareholders' Funds | |||||
| Share Capital | 1 | 3,54,35,000 | 3,54,35,000 | |||
| Reserves & Surplus | 2 | 2,48,46,260 | 2,37,17,434 | |||
| 6,02,81,260 | 5,91,52,434 | |||||
| LOAN FUND: | ||||||
| SECURED LOANS | 3 | 1,30,83,646 | 1,51,04,366 | |||
| UN SECURED LOANS | 4 | 1,53,82,815 | 1,60,47,839 | |||
| 2,84,66,461 | 3,11,52,205 | |||||
| DEFERRED TAX LIABILITY: | 34,83,980 | 35,61,915 | ||||
| TOTAL : | 9,22,31,701 | 9,38,66,554 | ||||
| 2 | APPLICATION OF FUNDS | |||||
| FIXED ASSETS: | ||||||
| GROSS BLOCK | 5 | 6,59,69,729 | 6,59,13,844 | |||
| LESS : DEPRECIATION | 2,18,38,838 | 1,92,61,313 | ||||
| NET BLOCK | 4,41,30,891 | 4,66,52,531 | ||||
| INVESTMENTS | 31,58,769 | 31,42,828 | ||||
| CURRENT ASSETS, LOANS &ADVANCES: | ||||||
| INVENTORIES | 7 | 1,90,27,723 | 1,71,67,174 | |||
| SUNDRY DEBTORS | 8 | 92,32,287 | 1,17,94,475 | |||
| CASH & BANK BALANCES | 9 | 1,17,13,953 | 65,38,410 | |||
| OTHER CURRENT ASSETS | 10 | 7,09,150 | 7,09,150 | |||
| LOANS & ADVANCES | 11 | 1,39,26,093 | 1,43,61,120 | |||
| 5,46,09,206 | 5,05,70,329 | |||||
| Less : CURRENT LIABILITIES & | ||||||
| PROVISIONS: | 12 | 96,67,165 | 64,99,134 | |||
| NET CURRENT ASSETS | 4,49,42,041 | 4,40,71,195 | ||||
| NOTES ON ACCOUNTS | 18 | |||||
| TOTAL : | 9,22,31,701 | 9,38,66,554 | ||||
| As per our report of even date attached. | ||
| FOR S. V. BHAT & CO. | FOR AND ON BEHALF OF THE BOARD. | |
| Chartered Accountants. | ||
| S. V. BHAT | Dr. L. S. Mani | Chairman & Managing Director | 
| Proprietor. | N. K. MENON | Director | 
| M. No. 37237 | ||
| FIRM REG.NO.101298W | ||
| Mumbai | ||
| Date:17th May, 2011. | ||
|  | 
| Contact: | 
| A/101, Pratik Estate, | 
| Mulund Link Road, | 
| Next to Fortis Hospital, | 
| Mumbai-400078. | 
| Tel.: 91-22-25668002/3 | 
| Fax: 91-22-25668006. | 
| Email: cllfindoc@yahoo.com | 
| Website:www.findoc-cll.in | 
| Email:info@findoc-cll.in |